200 x 200 DD Super Heavy Duty Fender
Base & Wall Dimensions: 50mm Part No: 00700200P045
See productCommercial marine fenders, docking rubbers, lip fenders and fan nose fenders for marinas, jetties, wharves, ports and heavy vessel applications.
| A(mm) | B(mm) | C(mm) | D(mm) | Colour | Length(m) | Report | Drawing | Type | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| 200 x 200 Fenders | ||||||||||
| 200x200 DD Fender | 200 | 200 | 50 | 50 | ⚫ Black | 2 | Download | Download | Super Heavy Duty | 🟢 Stocked |
| 4 | 🟢 Stocked | |||||||||
| ⚪ White | 🟡 Special Order | |||||||||
| 200x200 DD Fender (Co-Ext) 80/65 ShA | ⚫ Black | Coming Soon | Heavy Duty | 🟡 Special Order | ||||||
| 200x200 DD Fender (TW) | 40 | 40 | ⚫ Black | Coming Soon | Download | Heavy Duty | 🔵 Coming Soon | |||
| ⚪ White | 🔵 Coming Soon | |||||||||
| 150 x 150 Fenders | ||||||||||
| 150x150 DD Fender | 150 | 150 | 37.5 | 37.5 | ⚫ Black | 2 | Download | Download | Super Heavy Duty | 🟢 Stocked |
| 4 | 🟢 Stocked | |||||||||
| ⚪ White | 🟡 Special Order | |||||||||
| 150x150 DD Fender Anti-Slip Anti-Scratch | ⚫ Black | 3 | Coming Soon | Download | Heavy Duty | 🟢 Stocked | ||||
| 150x150 DD Fender (Co-Ext) 80/65 ShA | ⚫ Black | Download | Heavy Duty | 🟡 Special Order | ||||||
| 150x150 DD Fender (Co-Ext) 80/50 ShA | ⚫ Black | Download | Download | Heavy Duty | 🟡 Special Order | |||||
| 150x150 DD Fender (TW) | 30 | 30 | ⚫ Black | Coming Soon | Download | Heavy Duty | 🔵 Coming Soon | |||
| ⚪ White | 🔵 Coming Soon | |||||||||
| 125 x 125 Fenders | ||||||||||
| 125x125 DD Fender | 125 | 125 | 32.5 | 32.5 | ⚫ Black | 4 | Coming Soon | Download | Heavy Duty | 🟢 Stocked |
| ⚪ White | 🟡 Special Order | |||||||||
| 100 x 100 Fenders | ||||||||||
| 100x100 DD Fender | 100 | 100 | 23 | 23 | ⚫ Black | 3 | Coming Soon | Download | Heavy Duty | 🟢 Stocked |
| ⚪ White | 🟡 Special Order | |||||||||
Dimensions are nominal. Availability should be confirmed before ordering.
| A(mm) | B(mm) | C(mm) | D(mm) | Colour | Length(m) | Report | Drawing | Type | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| 200 x 200 Fenders | ||||||||||
| 200x200 DC Fender | 200 | 200 | 62 | 62 | ⚫ Black | Coming Soon | Download | Super Heavy Duty | 🔵 Coming Soon | |
| ⚪ White | 🔵 Coming Soon | |||||||||
| 150 x 150 Fenders | ||||||||||
| 150x150 DC Fender | 150 | 150 | 42 | 42 | ⚫ Black | Coming Soon | Download | Super Heavy Duty | 🔵 Coming Soon | |
| ⚪ White | 🔵 Coming Soon | |||||||||
| 100 x 100 Fenders | ||||||||||
| 100x100 DC Fender | 100 | 100 | 35 | 35 | ⚫ Black | Coming Soon | Download | Super Heavy Duty | 🟡 Special Order | |
| ⚪ White | 🟡 Special Order | |||||||||
| 25 | 25 | ⚫ Black | Coming Soon | Download | Heavy Duty | 🟡 Special Order | ||||
| ⚪ White | 🟡 Special Order | |||||||||
Dimensions are nominal. Availability should be confirmed before ordering.
| A(mm) | B(mm) | C(mm) | D(mm) | Colour | Length(m) | Report | Drawing | Type | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| 120 x 90 Fenders | ||||||||||
| 120x90 D Fender | 90 | 120 | 20 | 18.3 | ⚫ Black | 3 | Download | Download | Heavy Duty | 🟢 Stocked |
| ⚪ White | 3 | 🟢 Stocked | ||||||||
Dimensions are nominal. Availability should be confirmed before ordering.
| A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | Colour | Length(m) | Report | Drawing | Type | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 x 65 Lip Fenders | |||||||||||
| 90x65 D Fender with Lip | 75 | 90 | 10 | 10 | 10 | ⚫ Black | 5 | Download | Download | Medium Duty | 🟢 Stocked |
| 25 | 🟢 Stocked | ||||||||||
| ⚪ White | 5 | 🟢 Stocked | |||||||||
| 25 | 🟢 Stocked | ||||||||||
Dimensions are nominal. Availability should be confirmed before ordering.
| A(mm) | B(mm) | C(mm) | D(mm) | Colour | Length(m) | Report | Drawing | Type | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| Docking Rubbers | ||||||||||
| 100x90 Docking Rubber PVC | 90 | 100 | 16 | 16 | ⚫ Black | 3 | Download | Download | Heavy Duty | 🟢 Stocked |
| 100x90 Docking Rubber EPDM | 90 | 100 | 16 | 16 | ⚫ Black | Download | Download | Heavy Duty | 🟡 Special Order | |
| 98x75 Docking Rubber EPDM | 75 | 98 | 11 | 11 | ⚫ Black | Download | Medium Duty | 🟡 Special Order | ||
Dimensions are nominal. Availability should be confirmed before ordering.
| A(mm) | B(mm) | C(mm) | Colour | Length(m) | Report | Drawing | Type | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Fan Nose Fenders | ||||||||||
| 90x75 Fan Nose Fender | 75 | 90 | 15 | ⚫ Black | Coming Soon | Download | Medium Duty | 🟡 Special Order | ||
| ⚪ White | 🟡 Special Order | |||||||||
| 70x62 Fan Nose Fender | 62 | 70 | 10 | ⚫ Black | Coming Soon | Download | Medium Duty | 🟡 Special Order | ||
| ⚪ White | 🟡 Special Order | |||||||||
Dimensions are nominal. Availability should be confirmed before ordering.
Base & Wall Dimensions: 50mm Part No: 00700200P045
See product
Base & Wall Dimensions: 37.5mm Part No: 00700146P045
See product
Base & Wall Dimensions: 32.5mm Part No: 00700158P045
See product
Base & Wall Dimensions: 23mm Part No: 00700134P045
See product
Base & Wall Dimensions: 20mm/18.3mm Part No: 00700003P045
See product
Base & Wall Dimensions: 20mm/18.3mm Part No: 00700003P054
See product
Base & Wall Dimensions: 10mm Part No: 00700012P045
See product
Base & Wall Dimensions: 10mm Part No: 00700012P054
See product
Base & Wall Dimensions: 16mm Part No: 00700005P045
See product